269,99 zł
Produkt u dostawcy
Wysyłamy
w 7-8 dni rob.
| ID produktu: | 1419929290 |
| Tytuł: | Python Data Science Handbook: Essential Tools for Working with Data |
| Autor: | VanderPlas Jake |
| Wydawca: | O'Reilly Media |
| Język wydania: | angielski |
| Ilość stron: | 550 |
| Numer wydania: | I |
| Data premiery: | 2022-12-31 |
| Rok wydania: | 2022 |
| Okładka: | miękka |
| Wymiary [mm]: | 239 x 3 x 177 |
| Indeks: | 74735082 |
ocen
Podziel się na Facebooku
Właśnie zrecenzowałem Python Data Science Handbook: Essential Tools for Working with Data
Working scientists and data crunchers familiar with reading and writing Python code will find the second edition of this comprehensive desk reference ideal for tackling day-to-day issues: ...